Market Report Test

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 59 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 420 days
6853 Rancho Valencia Rd 9 13 29,812 $45,000,000 $1,509 243 days
7151-7158 Romero Loop Unit 1,2,3,4,5 N/A N/A N/A $42,000,000 Unknown 94 days
17872 Via De Fortuna 5 7 12,915 $36,000,000 $2,787 297 days
527 Ocean Blvd 6 8 7,237 $33,000,000 $4,559 67 days
701 1st St 9 10 9,813 $30,999,999 $3,159 199 days
5416 Candlelight Dr 8 11 12,509 $30,000,000 $2,398 61 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 196 days
7138 Romero Loop Unit Lot 3 7 10 12,795 $27,500,000 $2,149 381 days
4881 Rolando Ct 150 150 73,444 $26,500,000 $360 73 days
1410 Inspiration Dr 6 8 11,404 $26,500,000 $2,323 Unknown
17650-52 Los Morros 5 8 9,543 $23,850,000 $2,499 46 days
2016 Ocean Front 4 4 3,000 $23,500,000 $7,833 231 days
7151 Romero Loop 6 13 9,403 $23,500,000 $2,499 333 days
6710 El Montevideo Unit 0000 N/A N/A N/A $23,300,000 Unknown 207 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 207 days
14783 Roxbury Ter 4 8 13,515 $23,000,000 $1,701 123 days
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 7 days
5910 Camino De La Costa 5 7 6,668 $22,000,000 $3,299 12 days
8421 Whale Watch Way 6 9 8,218 $22,000,000 $2,677 49 days
1828 Spindrift Dr 5 8 10,715 $21,500,000 $2,006 7 days
1515 El Camino Del Teatro 5 7 7,590 $21,000,000 $2,766 157 days
28057 Bay N/A N/A N/A $21,000,000 Unknown 421 days
30237 Cole Grade Rd N/A N/A N/A $21,000,000 Unknown 930 days
185 Saxony Rd 45 45 18,690 $20,100,000 $1,075 84 days
14147 Darwin N/A N/A N/A $20,075,000 Unknown 61 days
Apn N/A N/A N/A $20,000,000 Unknown 39 days
15931 Via De Santa Fe 8 15 22,000 $19,950,000 $906 49 days
5833 Rutgers Rd 6 7 8,586 $18,495,000 $2,154 45 days
Average: 7.9 6.2 2,103 $1,083,813 $653 103 days
Viewing 1 - 30 of 15567
Viewing 1 - 30 of 15567
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Camino Del Mar, Unit 000 N/A N/A N/A $47,000,000 Unknown Unknown
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 237 days
1920 Spindrift Dr 5 8 5,816 $17,600,000 $3,026 336 days
1170 Pine St 4 6 3,739 $16,000,000 $4,279 46 days
5293 La Glorieta 6 8 9,341 $14,950,000 $1,600 94 days
445 Garrison St 3 3 N/A $14,715,000 Unknown Unknown
2032 W Linden 3 3 N/A $14,000,000 Unknown 137 days
7778 Starlight Dr 9 11 8,867 $13,500,000 $1,522 Unknown
15550 El Camino Real 7 9 7,562 $13,495,000 $1,784 81 days
5055 73rd St 51 51 31,854 $11,750,000 $368 96 days
380 Plymouth Dr N/A N/A 27,168 $11,750,000 $432 398 days
3113 Camino Del Rancho 5 6 5,589 $11,425,000 $2,044 532 days
4384 Hamilton St 11 36 N/A $10,900,000 Unknown 55 days
1522 Sunset Vis N/A N/A N/A $10,000,000 Unknown Unknown
1506 Summit Ave 4 4 4,150 $9,950,000 $2,397 135 days
13056 Poway N/A N/A N/A $9,675,000 Unknown Unknown
4808 Sunny Acres Ln 6 8 5,334 $9,375,000 $1,757 Unknown
1370 Sunset Cliffs Blvd N/A N/A N/A $8,995,000 Unknown 10 days
5423 Calzada Del Bosque 5 8 9,160 $8,995,000 $981 94 days
4505 La Noria 5 8 9,246 $8,750,000 $946 119 days
16356 Rambla De Las Flores 6 8 9,052 $8,495,000 $938 83 days
120 Carob Way 6 7 4,420 $8,495,000 $1,921 132 days
294 W Crestview Dr 7 7 8,989 $8,050,000 $895 99 days
5305 La Crescenta 7 9 9,425 $7,999,000 $848 280 days
518 Neptune 4 5 3,745 $7,800,000 $2,082 21 days
Camino Del Norte N/A N/A N/A $7,518,000 Unknown 4059 days
15731 Via De Santa Fe 6 5 6,668 $7,500,000 $1,124 Unknown
4250 Beyer Blvd 33 33 18,400 $7,100,000 $385 361 days
8084 Entrada De Luz E 4 6 6,009 $6,995,000 $1,164 68 days
309 Pacific Ave 3 4 2,852 $6,995,000 $2,452 98 days
Average: 3.4 2.7 1,972 $956,962 $476 68 days
Viewing 1 - 30 of 5714
Viewing 1 - 30 of 5714
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou N/A N/A N/A $825,900 $650,000,000 Unknown 315 days 6/25/26
311-13 28th St 4 2 N/A $700,000 $589,875,000 Unknown 222 days 5/19/26
1063 Ocean Blvd 4 5 6,315 $28,000,000 $28,000,000 $4,433 0 days 5/6/26
6283 La Jolla Scenic Dr S 7 9 12,842 $18,500,000 $17,000,000 $1,323 98 days 5/1/26
5516 La Crescenta 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
210 Palomar Ave 5 5 3,614 $14,995,000 $14,500,000 $4,012 4 days 3/9/26
1931 S Coast Hwy N/A N/A 16,311 $14,425,000 $14,425,000 $884 94 days 2/3/26
5067 Shore Dr 4 4 5,215 $13,750,000 $13,750,000 $2,636 408 days 7/10/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 6 days 6/18/26
119 10th St 5 8 5,685 $12,800,000 $12,800,000 $2,251 158 days 3/19/26
4225-39 Chamoune Ave 95 1 50,613 $15,000,000 $12,600,000 $248 41 days 4/1/26
6012 La Jolla Mesa Dr 6 7 8,003 $12,995,000 $12,202,020 $1,524 0 days 6/30/26
43052 Via Siena 5 7 9,867 $11,995,000 $11,375,000 $1,152 62 days 2/4/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 98 days 7/13/26
7455 Hillside Dr 6 7 8,910 $11,950,000 $11,150,000 $1,251 65 days 6/5/26
100 5th St 4 3 2,219 $11,500,000 $11,150,000 $5,024 73 days 4/13/26
8330 Prestwick Dr 4 3 2,276 $12,200,000 $11,150,000 $4,898 134 days 5/22/26
1834-1836 Ocean Front 6 5 3,209 $11,499,000 $11,050,000 $3,443 204 days 4/3/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 34 days 5/28/26
1023 Stratford Ct 5 6 4,436 $10,995,000 $10,995,000 $2,478 55 days 6/9/26
5471-73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 60 days 7/20/26
14224 Old Cole Grade Rd 4 4 3,432 $10,900,000 $10,400,000 $3,030 438 days 4/17/26
5974 Rancho Diegueno Rd 8 12 15,037 $10,500,000 $10,300,000 $684 6 days 2/17/26
600 F St 42 43 25,940 $10,660,000 $10,000,000 $385 116 days 5/12/26
6323 Mimulus 4 6 5,956 $11,495,000 $10,000,000 $1,678 102 days 2/13/26
3740 5th Ave N/A N/A N/A $9,600,000 $9,600,000 Unknown 236 days 2/24/26
6005 La Jolla Scenic Dr S 5 8 7,631 $9,995,000 $9,500,000 $1,244 282 days 3/25/26
1009 Solymar Dr 6 7 6,106 $9,450,000 $9,280,700 $1,519 140 days 6/3/26
354 Ocean View Ave 4 5 3,709 $9,750,000 $9,100,000 $2,453 111 days 4/1/26
1121 Isabella Ave 5 5 5,232 $9,450,000 $9,085,000 $1,736 34 days 4/2/26
Average: 3.7 3.8 1,906 $935,214 $976,669 $500 84 days
Viewing 1 - 30 of 23979
Viewing 1 - 30 of 23979
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,