Market Report Test

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 104 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 465 days
6853 Rancho Valencia Rd 9 13 29,812 $45,000,000 $1,509 288 days
7151-7158 Romero Loop Unit 1,2,3,4,5 N/A N/A N/A $42,000,000 Unknown 139 days
17872 Via De Fortuna 5 7 12,915 $36,000,000 $2,787 342 days
527 Ocean Blvd 6 8 7,237 $33,000,000 $4,559 112 days
701 1st St 9 10 9,813 $30,999,999 $3,159 241 days
5416 Candlelight Dr 8 11 12,509 $30,000,000 $2,398 106 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 241 days
17845 Via De Fortuna 5 8 10,363 $29,000,000 $2,798 38 days
501 1st St 5 6 6,798 $28,900,000 $4,251 1 day
4704 El Mirar 5 7 12,602 $28,000,000 $2,221 31 days
7138 Romero Loop Unit Lot 3 7 10 12,795 $27,500,000 $2,149 426 days
1205 Muirlands Dr 8 13 14,768 $26,995,000 $1,827 31 days
4881 Rolando Ct 150 150 73,444 $26,500,000 $360 107 days
1410 Inspiration Dr 6 8 11,404 $26,500,000 $2,323 847 days
17650-52 Los Morros 5 8 9,543 $23,850,000 $2,499 91 days
6710 El Montevideo Unit 0000 N/A N/A N/A $23,300,000 Unknown 252 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 252 days
14783 Roxbury Ter 4 8 13,515 $23,000,000 $1,701 168 days
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 52 days
5910 Camino De La Costa 5 7 6,668 $22,000,000 $3,299 56 days
8421 Whale Watch Way 6 9 8,218 $22,000,000 $2,677 51 days
7136 Vista Del Mar Ave 4 4 4,516 $21,500,000 $4,760 22 days
1828 Spindrift Dr 5 8 10,715 $21,500,000 $2,006 52 days
1515 El Camino Del Teatro 5 7 7,590 $21,000,000 $2,766 202 days
28057 Bay N/A N/A N/A $21,000,000 Unknown 441 days
30237 Cole Grade Rd N/A N/A N/A $21,000,000 Unknown 975 days
185 Saxony Rd 45 45 18,690 $20,100,000 $1,075 129 days
14147 Darwin N/A N/A N/A $20,075,000 Unknown 106 days
Average: 5.2 3.7 2,072 $1,058,501 $647 108 days
Viewing 1 - 30 of 15394
Viewing 1 - 30 of 15394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Camino Del Mar, Unit 000 N/A N/A N/A $47,000,000 Unknown 794 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 282 days
1170 Pine St 4 6 3,739 $16,000,000 $4,279 Unknown
6314 El Apajo 10 17 21,805 $15,995,000 $733 115 days
837 Coast Blvd S 4 7 5,476 $15,400,000 $2,812 45 days
2516 Ruette Nicole 5 7 8,216 $14,950,000 $1,819 17 days
445 Garrison St 3 3 N/A $14,715,000 Unknown 966 days
444-60 Graves Ave 105 105 52,400 $14,550,000 $277 84 days
2032 W Linden 3 3 N/A $14,000,000 Unknown 182 days
7778 Starlight Dr 9 11 8,867 $13,500,000 $1,522 892 days
4384 Hamilton St 11 36 N/A $10,900,000 Unknown 100 days
1522 Sunset Vis N/A N/A N/A $10,000,000 Unknown 996 days
1212 Hymettus Ave 5 7 6,550 $9,900,000 $1,511 38 days
8114 Sendero De La Pradera 5 8 10,847 $9,800,000 $903 303 days
13056 Poway N/A N/A N/A $9,675,000 Unknown 1842 days
7645 Pacific Ave 54 42 27,125 $9,200,000 $339 84 days
1370 Sunset Cliffs Blvd N/A N/A N/A $8,995,000 Unknown 55 days
1440-42 Neptune Ave 3 4 2,118 $8,950,000 $4,225 25 days
4505 La Noria 5 8 9,246 $8,750,000 $946 164 days
3444 Crown Point Dr Unit 3444/3442 5 5 4,166 $8,000,000 $1,920 0 days
6870 La Valle Plateada 6 7 8,207 $7,998,000 $974 233 days
1678 Marisma Way 5 6 4,179 $7,890,000 $1,888 38 days
2741 Bayside Walk 3 4 4,056 $7,850,000 $1,935 62 days
8033 E Entrada De Luz 6 8 7,990 $7,800,000 $976 38 days
13998 Old El Camino Real N/A N/A N/A $7,500,000 Unknown 150 days
5202 San Elijo Ave 5 6 8,573 $7,495,000 $874 45 days
5528 La Crescenta 6 13 8,275 $7,495,000 $905 66 days
4250 Beyer Blvd 33 33 18,400 $7,100,000 $385 398 days
2855 5th Ave Unit 1304 3 4 4,875 $7,000,000 $1,435 27 days
Indian Wells Ln N/A N/A N/A $6,995,000 Unknown 272 days
Average: 8.8 5.4 1,966 $940,442 $469 68 days
Viewing 1 - 30 of 5255
Viewing 1 - 30 of 5255
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou N/A N/A N/A $825,900 $650,000,000 Unknown 314 days 6/25/26
311-13 28th St 4 2 N/A $700,000 $589,875,000 Unknown 221 days 5/19/26
2921 Alwood Ct 2 2 916 $449,500 $469,500,000 $512,554 27 days 9/3/26
1063 Ocean Blvd 4 5 6,315 $28,000,000 $28,000,000 $4,433 0 days 5/6/26
2016 Ocean Front 4 4 3,000 $23,500,000 $21,000,000 $7,000 270 days 9/4/26
1920 Spindrift Dr 5 8 5,816 $17,600,000 $17,340,000 $2,981 203 days 8/27/26
6283 La Jolla Scenic Dr S 7 9 12,842 $18,500,000 $17,000,000 $1,323 98 days 5/1/26
3681 Cranford Ave 3 4 N/A $16,995,000 $16,300,000 Unknown 216 days 8/11/26
16345-47 Los Arboles 7 9 8,735 $16,750,000 $15,000,000 $1,717 77 days 8/17/26
5516 La Crescenta 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
5067 Shore Dr 4 4 5,215 $13,750,000 $13,750,000 $2,636 392 days 7/10/26
411 1st St 2 2 3,186 $15,000,000 $13,500,000 $4,237 33 days 9/1/26
1904 Balboa Ave 5 7 4,942 $13,325,000 $13,325,000 $2,696 0 days 6/11/26
2026 Seaview Ave 4 6 5,459 $13,495,000 $13,250,000 $2,427 88 days 8/24/26
229-45 Shady Ln 101 78 48,150 $13,900,000 $13,250,000 $275 137 days 9/4/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 2 days 6/18/26
119 10th St 5 8 5,685 $12,800,000 $12,800,000 $2,251 157 days 3/19/26
4225-39 Chamoune Ave 95 1 50,613 $15,000,000 $12,600,000 $248 35 days 4/1/26
6012 La Jolla Mesa Dr 6 7 8,003 $12,995,000 $12,202,020 $1,524 0 days 6/30/26
15550 El Camino Real 7 9 7,562 $13,495,000 $11,750,000 $1,553 84 days 7/31/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 98 days 7/13/26
5055 73rd St 51 51 31,854 $11,750,000 $11,200,000 $351 135 days 9/4/26
7455 Hillside Dr 6 7 8,910 $11,950,000 $11,150,000 $1,251 65 days 6/5/26
100 5th St 4 3 2,219 $11,500,000 $11,150,000 $5,024 73 days 4/13/26
8330 Prestwick Dr 4 3 2,276 $12,200,000 $11,150,000 $4,898 134 days 5/22/26
4808 Sunny Acres Ln 6 8 5,334 $9,375,000 $11,100,000 $2,080 835 days 7/29/26
1834-1836 Ocean Front 6 5 3,209 $11,499,000 $11,050,000 $3,443 200 days 4/3/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 30 days 5/28/26
1023 Stratford Ct 5 6 4,436 $10,995,000 $10,995,000 $2,478 53 days 6/9/26
5471-73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 59 days 7/20/26
Average: 3.7 3.8 1,921 $947,588 $1,004,754 $523 77 days
Viewing 1 - 30 of 24951
Viewing 1 - 30 of 24951
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,